Contract specifications
Standard
$10 000
Rating of traders with consistent profit rate, their trades will be copied to your account automatically.
Standard
$10 000
Rating of traders with consistent profit rate, their trades will be copied to your account automatically.
Standard
$10 000
Rating of traders with consistent profit rate, their trades will be copied to your account automatically.
Investments
For beginners
Trading
Partnership

Symbol Name | Tick size | Swap long | Swap short | Margin | Contract size | Avg. spread | Min spread | Trading session | |
AUDUSD | Australian Dollar vs US Dollar | 0.00001 | -4.00 pips | -4.00 pips | 100.00 % | 100000.0 | 10 pips | 7 pips | Monday-Friday: 00:00-24:00 |
EURUSD | Euro vs US Dollar | 0.00001 | -5.00 pips | -1.00 pips | 100.00 % | 100000.0 | 8 pips | 5 pips | Monday-Friday: 00:00-24:00 |
GBPUSD | Great Britain Pound vs US Dollar | 0.00001 | -3.00 pips | -7.00 pips | 100.00 % | 100000.0 | 13 pips | 9 pips | Monday-Friday: 00:00-24:00 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.00001 | -2.00 pips | -4.00 pips | 100.00 % | 100000.0 | 14 pips | 9 pips | Monday-Friday: 00:00-24:00 |
USDCAD | US Dollar vs Canadian Dollar | 0.00001 | -5.00 pips | -3.00 pips | 100.00 % | 100000.0 | 12 pips | 8 pips | Monday-Friday: 00:00-24:00 |
USDCHF | US Dollar vs Swiss Franc | 0.00001 | -1.00 pips | -6.00 pips | 100.00 % | 100000.0 | 14 pips | 9 pips | Monday-Friday: 00:00-24:00 |
USDJPY | US Dollar vs Japanese Yen | 0.001 | -4.00 pips | -4.00 pips | 100.00 % | 100000.0 | 13 pips | 10 pips | Monday-Friday: 00:00-24:00 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.00001 | -3.00 pips | -2.00 pips | 100.00 % | 100000.0 | 18 pips | 13 pips | Monday-Friday: 00:00-24:00 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.00001 | -1.00 pips | -4.00 pips | 100.00 % | 100000.0 | 19 pips | 13 pips | Monday-Friday: 00:00-24:00 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.001 | -2.00 pips | -3.00 pips | 100.00 % | 100000.0 | 17 pips | 13 pips | Monday-Friday: 00:00-24:00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.00001 | -5.00 pips | -1.00 pips | 100.00 % | 100000.0 | 21 pips | 12 pips | Monday-Friday: 00:00-24:00 |
CADCHF | CAD vs Swiss Franc | 0.00001 | -1.00 pips | -4.00 pips | 100.00 % | 100000.0 | 22 pips | 16 pips | Monday-Friday: 00:00-24:00 |
CADJPY | CAD vs Japanese Yen | 0.001 | -2.00 pips | -3.00 pips | 100.00 % | 100000.0 | 18 pips | 13 pips | Monday-Friday: 00:00-24:00 |
CHFJPY | Swiss Franc vs Japanese Yen | 0.001 | -5.00 pips | -1.00 pips | 100.00 % | 100000.0 | 24 pips | 15 pips | Monday-Friday: 00:00-24:00 |
EURAUD | Euro vs Australian Dollar | 0.00001 | -7.00 pips | -2.00 pips | 100.00 % | 100000.0 | 16 pips | 11 pips | Monday-Friday: 00:00-24:00 |
EURCAD | Euro vs Canadian Dollar | 0.00001 | -7.00 pips | -1.00 pips | 100.00 % | 100000.0 | 20 pips | 13 pips | Monday-Friday: 00:00-24:00 |
EURCHF | Euro vs Swiss Franc | 0.00001 | -3.00 pips | -4.00 pips | 100.00 % | 100000.0 | 17 pips | 13 pips | Monday-Friday: 00:00-24:00 |
EURGBP | Euro vs Great Britain Pound | 0.00001 | -7.00 pips | -1.00 pips | 100.00 % | 100000.0 | 11 pips | 6 pips | Monday-Friday: 00:00-24:00 |
EURJPY | Euro vs Japanese Yen | 0.001 | -6.00 pips | -1.00 pips | 100.00 % | 100000.0 | 16 pips | 10 pips | Monday-Friday: 00:00-24:00 |
EURNZD | Euro vs New Zealand Dollar | 0.00001 | -9.00 pips | -2.00 pips | 100.00 % | 100000.0 | 35 pips | 28 pips | Monday-Friday: 00:00-24:00 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.00001 | -5.00 pips | -10.00 pips | 100.00 % | 100000.0 | 33 pips | 22 pips | Monday-Friday: 00:00-24:00 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.00001 | -5.00 pips | -8.00 pips | 100.00 % | 100000.0 | 27 pips | 16 pips | Monday-Friday: 00:00-24:00 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.00001 | -2.00 pips | -10.00 pips | 100.00 % | 100000.0 | 27 pips | 20 pips | Monday-Friday: 00:00-24:00 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.001 | -3.00 pips | -8.00 pips | 100.00 % | 100000.0 | 26 pips | 18 pips | Monday-Friday: 00:00-24:00 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0.00001 | -9.00 pips | -7.00 pips | 100.00 % | 100000.0 | 55 pips | 39 pips | Monday-Friday: 00:00-24:00 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.00001 | -1.00 pips | -4.00 pips | 100.00 % | 100000.0 | 34 pips | 28 pips | Monday-Friday: 00:00-24:00 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.00001 | -2.00 pips | -6.00 pips | 100.00 % | 100000.0 | 35 pips | 29 pips | Monday-Friday: 00:00-24:00 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.001 | -1.00 pips | -4.00 pips | 100.00 % | 100000.0 | 20 pips | 15 pips | Monday-Friday: 00:00-24:00 |
CHFSGD | Swiss Franc vs Singapore Dollar | 0.00001 | -10.00 pips | -2.00 pips | 100.00 % | 100000.0 | 94 pips | 76 pips | Monday-Friday: 00:00-24:00 |
EURHKD | Euro vs Hong Kong Dollar | 0.00001 | -33.00 pips | -9.00 pips | 100.00 % | 100000.0 | 264 pips | 236 pips | Monday-Friday: 00:00-24:00 |
EURNOK | Euro vs Norway Krone | 0.0001 | -6.00 pips | -2.00 pips | 100.00 % | 100000.0 | 71 pips | 27 pips | Monday-Friday: 00:00-24:00 |
EURRUB | Euro vs Russia Rouble | 0.00001 | -5539.00 pips | 22.20 pips | 400.00 % | 100000.0 | 100000 pips | 100000 pips | Monday-Friday: 09:02-22:50 |
EURSEK | Euro vs Sweden Krona | 0.00001 | -36.00 pips | -11.00 pips | 100.00 % | 100000.0 | 821 pips | 371 pips | Monday-Friday: 00:00-24:00 |
EURSGD | Euro vs Singapore Dollar | 0.00001 | -9.00 pips | -2.00 pips | 100.00 % | 100000.0 | 52 pips | 41 pips | Monday-Friday: 00:00-24:00 |
EURZAR | Euro vs South Africa Rand | 0.00001 | -331.00 pips | 15.00 pips | 100.00 % | 100000.0 | 1431 pips | 741 pips | Monday-Friday: 00:00-24:00 |
GBPDKK | Great Britain Pound vs Danish Krone | 0.00001 | -2.00 pips | -63.00 pips | 100.00 % | 100000.0 | 536 pips | 432 pips | Monday-Friday: 00:00-24:00 |
GBPNOK | Great Britain Pound vs Norway Krone | 0.0001 | -5.00 pips | -4.00 pips | 100.00 % | 100000.0 | 91 pips | 48 pips | Monday-Friday: 00:00-24:00 |
GBPSEK | Great Britain Pound vs Sweden Krona | 0.00001 | -18.00 pips | -67.00 pips | 100.00 % | 100000.0 | 1207 pips | 815 pips | Monday-Friday: 00:00-24:00 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 0.00001 | -6.00 pips | -7.00 pips | 100.00 % | 100000.0 | 56 pips | 43 pips | Monday-Friday: 00:00-24:00 |
MXNJPY | Mexican Peso vs Japanese Yen | 0.001 | -2.00 pips | -3.00 pips | 2000.00 % | 100000.0 | 7 pips | 6 pips | Monday-Friday: 00:00-24:00 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 0.00001 | -3.00 pips | -4.00 pips | 100.00 % | 100000.0 | 69 pips | 57 pips | Monday-Friday: 00:00-24:00 |
TRYJPY | Turkish Lira vs Japanese Yen | 0.001 | 6.00 pips | -14.00 pips | 2000.00 % | 100000.0 | 304 pips | 287 pips | Monday-Friday: 00:00-24:00 |
USDCNY | US Dollar vs China Yuan Reminbi | 0.0001 | -8.00 pips | 1.00 pips | 100.00 % | 100000.0 | 5 pips | 3 pips | Monday-Friday: 00:00-24:00 |
USDDKK | US Dollar vs Danish Krone | 0.00001 | -2.00 pips | -32.00 pips | 100.00 % | 100000.0 | 219 pips | 185 pips | Monday-Friday: 00:00-24:00 |
USDHKD | US Dollar vs Hong Kong Dollar | 0.00001 | -15.00 pips | -21.00 pips | 100.00 % | 100000.0 | 245 pips | 233 pips | Monday-Friday: 00:00-24:00 |
USDMXN | US Dollar vs Mexico Peso | 0.0001 | -50.00 pips | 15.00 pips | 100.00 % | 100000.0 | 152 pips | 123 pips | Monday-Friday: 00:00-24:00 |
USDNOK | US Dollar vs Norway Krone | 0.0001 | -4.00 pips | -1.00 pips | 100.00 % | 100000.0 | 75 pips | 37 pips | Monday-Friday: 00:00-24:00 |
USDRUB | US Dollar vs Russia Rouble | 0.00001 | -4217.00 pips | 12.20 pips | 400.00 % | 100000.0 | 100000 pips | 100000 pips | Monday-Friday: 09:02-22:50 |
USDSEK | US Dollar vs Sweden Krona | 0.00001 | -14.00 pips | -27.00 pips | 100.00 % | 100000.0 | 633 pips | 289 pips | Monday-Friday: 00:00-24:00 |
USDSGD | US Dollar vs Singapore Dollar | 0.00001 | -7.00 pips | -4.00 pips | 100.00 % | 100000.0 | 45 pips | 33 pips | Monday-Friday: 00:00-24:00 |
USDTRY | US Dollar vs Turkish Lira | 0.00001 | -2859.00 pips | 133.20 pips | 2000.00 % | 100000.0 | 24625 pips | 14989 pips | Monday-Friday: 00:00-23:58 |
USDZAR | US Dollar vs South Africa Rand | 0.00001 | -270.00 pips | 10.00 pips | 100.00 % | 100000.0 | 1166 pips | 515 pips | Monday-Friday: 00:00-24:00 |
ZARJPY | South Africa Rand vs Japanese Yen | 0.001 | -2.00 pips | -3.00 pips | 2000.00 % | 100000.0 | 12 pips | 8 pips | Monday-Friday: 00:00-24:00 |
Swaps are charged at triple rate when transferring open positions from Wednesday to Thursday.
Symbol Name | Tick size | Swap long | Swap short | Margin | Contract size | Avg. spread | Min spread | Commission | Trading session | |
AUDCADe | Australian Dollar vs Canadian Dollar | 0.00001 | -3.60 pips | -2.40 pips | 100.00 % | 100000.0 | 13 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDCHFe | Australian Dollar vs Swiss Franc | 0.00001 | -1.20 pips | -4.80 pips | 100.00 % | 100000.0 | 13 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDJPYe | Australian Dollar vs Japanese Yen | 0.001 | -2.40 pips | -3.60 pips | 100.00 % | 100000.0 | 10 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDNZDe | Australian Dollar vs New Zealand Dollar | 0.00001 | -6.00 pips | -1.20 pips | 100.00 % | 100000.0 | 17 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDUSDe | Australian Dollar vs US Dollar | 0.00001 | -4.80 pips | -4.80 pips | 100.00 % | 100000.0 | 8 pips | 4 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADCHFe | Canadian Dollar vs Swiss Franc | 0.00001 | -1.20 pips | -4.80 pips | 100.00 % | 100000.0 | 16 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADJPYe | Canadian Dollar vs Japanese Yen | 0.001 | -2.40 pips | -3.60 pips | 100.00 % | 100000.0 | 14 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CHFJPYe | Swiss Franc vs Japanese Yen | 0.001 | -6.00 pips | -1.20 pips | 100.00 % | 100000.0 | 18 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURAUDe | Euro vs Australian Dollar | 0.00001 | -8.40 pips | -2.40 pips | 100.00 % | 100000.0 | 16 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCADe | Euro vs Canadian Dollar | 0.00001 | -8.40 pips | -1.20 pips | 100.00 % | 100000.0 | 16 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCHFe | Euro vs Swiss Franc | 0.00001 | -3.60 pips | -4.80 pips | 100.00 % | 100000.0 | 10 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURGBPe | Euro vs Great Britain Pound | 0.00001 | -8.40 pips | -1.20 pips | 100.00 % | 100000.0 | 9 pips | 4 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURHKDe | Euro vs Hong Kong Dollar | 0.00001 | -39.60 pips | -10.80 pips | 100.00 % | 100000.0 | 220 pips | 192 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURJPYe | Euro vs Japanese Yen | 0.001 | -7.20 pips | -1.20 pips | 100.00 % | 100000.0 | 12 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNOKe | Euro vs Norway Krone | 0.0001 | -7.20 pips | -2.40 pips | 100.00 % | 100000.0 | 65 pips | 21 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNZDe | Euro vs New Zealand Dollar | 0.00001 | -10.80 pips | -2.40 pips | 100.00 % | 100000.0 | 33 pips | 24 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURRUBe | Euro vs Russia Rouble | 0.00001 | -6646.80 pips | 22.20 pips | 100.00 % | 100000.0 | None | None | 5.00 USD | Monday-Friday: 09:02-22:50 |
EURSEKe | Euro vs Sweden Krona | 0.00001 | -43.20 pips | -13.20 pips | 100.00 % | 100000.0 | 756 pips | 303 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURSGDe | Euro vs Singapore Dollar | 0.00001 | -10.80 pips | -2.40 pips | 100.00 % | 100000.0 | 22 pips | 15 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURUSDe | Euro vs US Dollar | 0.00001 | -6.00 pips | -1.20 pips | 100.00 % | 100000.0 | 6 pips | 4 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURZARe | Euro vs South Africa Rand | 0.00001 | -397.20 pips | 15.00 pips | 100.00 % | 100000.0 | 1192 pips | 504 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPAUDe | Great Britain Pound vs Australian Dollar | 0.00001 | -6.00 pips | -12.00 pips | 100.00 % | 100000.0 | 26 pips | 14 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCADe | Great Britain Pound vs Canadian Dollar | 0.00001 | -6.00 pips | -9.60 pips | 100.00 % | 100000.0 | 21 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCHFe | Great Britain Pound vs Swiss Franc | 0.00001 | -2.40 pips | -12.00 pips | 100.00 % | 100000.0 | 14 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPDKKe | Great Britain Pound vs Danish Krone | 0.00001 | -2.40 pips | -75.60 pips | 100.00 % | 100000.0 | 366 pips | 262 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPJPYe | Great Britain Pound vs Japanese Yen | 0.001 | -3.60 pips | -9.60 pips | 100.00 % | 100000.0 | 18 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNOKe | Great Britain Pound vs Norway Krone | 0.0001 | -6.00 pips | -4.80 pips | 100.00 % | 100000.0 | 70 pips | 26 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNZDe | Great Britain Pound vs New Zealand Dollar | 0.00001 | -10.80 pips | -8.40 pips | 100.00 % | 100000.0 | 35 pips | 19 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSEKe | Great Britain Pound vs Sweden Krona | 0.00001 | -21.60 pips | -80.40 pips | 100.00 % | 100000.0 | 648 pips | 256 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSGDe | Great Britain Pound vs Singapore Dollar | 0.00001 | -7.20 pips | -8.40 pips | 100.00 % | 100000.0 | 33 pips | 21 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPUSDe | Great Britain Pound vs US Dollar | 0.00001 | -3.60 pips | -8.40 pips | 100.00 % | 100000.0 | 9 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCADe | New Zealand Dollar vs Canadian Dollar | 0.00001 | -1.20 pips | -4.80 pips | 100.00 % | 100000.0 | 20 pips | 14 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCHFe | New Zealand Dollar vs Swiss Franc | 0.00001 | -2.40 pips | -7.20 pips | 100.00 % | 100000.0 | 19 pips | 13 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDJPYe | New Zealand Dollar vs Japanese Yen | 0.001 | -1.20 pips | -4.80 pips | 100.00 % | 100000.0 | 16 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDSGDe | New Zealand Dollar vs Singapore Dollar | 0.00001 | -3.60 pips | -4.80 pips | 100.00 % | 100000.0 | 28 pips | 17 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDUSDe | New Zealand Dollar vs US Dollar | 0.00001 | -2.40 pips | -4.80 pips | 100.00 % | 100000.0 | 12 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCADe | US Dollar vs Canadian Dollar | 0.00001 | -6.00 pips | -3.60 pips | 100.00 % | 100000.0 | 10 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCHFe | US Dollar vs Swiss Franc | 0.00001 | -1.20 pips | -7.20 pips | 100.00 % | 100000.0 | 9 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCNHe | US Dollar vs China Yuan Reminbi | 0.0001 | -7.20 pips | 0.80 pips | 100.00 % | 100000.0 | 3 pips | 1 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDDKKe | US Dollar vs Danish Krone | 0.00001 | -2.40 pips | -38.40 pips | 100.00 % | 100000.0 | 169 pips | 135 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDHKDe | US Dollar vs Hong Kong Dollar | 0.00001 | -18.00 pips | -25.20 pips | 100.00 % | 100000.0 | 157 pips | 145 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDJPYe | US Dollar vs Japanese Yen | 0.001 | -4.80 pips | -4.80 pips | 100.00 % | 100000.0 | 7 pips | 4 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDMXNe | US Dollar vs Mexico Peso | 0.0001 | -60.00 pips | 12.00 pips | 100.00 % | 100000.0 | 67 pips | 37 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDNOKe | US Dollar vs Norway Krone | 0.0001 | -4.80 pips | -1.20 pips | 100.00 % | 100000.0 | 58 pips | 20 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDRUBe | US Dollar vs Russia Rouble | 0.00001 | -5060.40 pips | 12.20 pips | 100.00 % | 100000.0 | None | None | 5.00 USD | Monday-Friday: 09:02-22:50 |
USDSEKe | US Dollar vs Sweden Krona | 0.00001 | -16.80 pips | -32.40 pips | 100.00 % | 100000.0 | 536 pips | 191 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDSGDe | US Dollar vs Singapore Dollar | 0.00001 | -8.40 pips | -4.80 pips | 100.00 % | 100000.0 | 17 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDZARe | US Dollar vs South Africa Rand | 0.00001 | -324.00 pips | 10.00 pips | 100.00 % | 100000.0 | 1039 pips | 367 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
Swaps are charged at triple rate when transferring open positions from Wednesday to Thursday.
Symbol Name | Tick size | Swap long | Swap short | Margin | Contract size | Avg. spread | Min spread | Trading session | |
AUDUSD | Australian Dollar vs US Dollar | 0.00001 | -4.00 pips | -4.00 pips | 100.00 % | 100000.0 | 10 pips | 7 pips | Monday-Friday: 00:00-24:00 |
EURUSD | Euro vs US Dollar | 0.00001 | -5.00 pips | -1.00 pips | 100.00 % | 100000.0 | 8 pips | 5 pips | Monday-Friday: 00:00-24:00 |
GBPUSD | Great Britain Pound vs US Dollar | 0.00001 | -3.00 pips | -7.00 pips | 100.00 % | 100000.0 | 13 pips | 9 pips | Monday-Friday: 00:00-24:00 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.00001 | -2.00 pips | -4.00 pips | 100.00 % | 100000.0 | 14 pips | 9 pips | Monday-Friday: 00:00-24:00 |
USDCAD | US Dollar vs Canadian Dollar | 0.00001 | -5.00 pips | -3.00 pips | 100.00 % | 100000.0 | 12 pips | 8 pips | Monday-Friday: 00:00-24:00 |
USDCHF | US Dollar vs Swiss Franc | 0.00001 | -1.00 pips | -6.00 pips | 100.00 % | 100000.0 | 14 pips | 9 pips | Monday-Friday: 00:00-24:00 |
USDJPY | US Dollar vs Japanese Yen | 0.001 | -4.00 pips | -4.00 pips | 100.00 % | 100000.0 | 13 pips | 10 pips | Monday-Friday: 00:00-24:00 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.00001 | -3.00 pips | -2.00 pips | 100.00 % | 100000.0 | 18 pips | 13 pips | Monday-Friday: 00:00-24:00 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.00001 | -1.00 pips | -4.00 pips | 100.00 % | 100000.0 | 19 pips | 13 pips | Monday-Friday: 00:00-24:00 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.001 | -2.00 pips | -3.00 pips | 100.00 % | 100000.0 | 17 pips | 13 pips | Monday-Friday: 00:00-24:00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.00001 | -5.00 pips | -1.00 pips | 100.00 % | 100000.0 | 21 pips | 12 pips | Monday-Friday: 00:00-24:00 |
CADCHF | CAD vs Swiss Franc | 0.00001 | -1.00 pips | -4.00 pips | 100.00 % | 100000.0 | 22 pips | 16 pips | Monday-Friday: 00:00-24:00 |
CADJPY | CAD vs Japanese Yen | 0.001 | -2.00 pips | -3.00 pips | 100.00 % | 100000.0 | 18 pips | 13 pips | Monday-Friday: 00:00-24:00 |
CHFJPY | Swiss Franc vs Japanese Yen | 0.001 | -5.00 pips | -1.00 pips | 100.00 % | 100000.0 | 24 pips | 15 pips | Monday-Friday: 00:00-24:00 |
EURAUD | Euro vs Australian Dollar | 0.00001 | -7.00 pips | -2.00 pips | 100.00 % | 100000.0 | 16 pips | 11 pips | Monday-Friday: 00:00-24:00 |
EURCAD | Euro vs Canadian Dollar | 0.00001 | -7.00 pips | -1.00 pips | 100.00 % | 100000.0 | 20 pips | 13 pips | Monday-Friday: 00:00-24:00 |
EURCHF | Euro vs Swiss Franc | 0.00001 | -3.00 pips | -4.00 pips | 100.00 % | 100000.0 | 17 pips | 13 pips | Monday-Friday: 00:00-24:00 |
EURGBP | Euro vs Great Britain Pound | 0.00001 | -7.00 pips | -1.00 pips | 100.00 % | 100000.0 | 11 pips | 6 pips | Monday-Friday: 00:00-24:00 |
EURJPY | Euro vs Japanese Yen | 0.001 | -6.00 pips | -1.00 pips | 100.00 % | 100000.0 | 16 pips | 10 pips | Monday-Friday: 00:00-24:00 |
EURNZD | Euro vs New Zealand Dollar | 0.00001 | -9.00 pips | -2.00 pips | 100.00 % | 100000.0 | 35 pips | 28 pips | Monday-Friday: 00:00-24:00 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.00001 | -5.00 pips | -10.00 pips | 100.00 % | 100000.0 | 33 pips | 22 pips | Monday-Friday: 00:00-24:00 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.00001 | -5.00 pips | -8.00 pips | 100.00 % | 100000.0 | 27 pips | 16 pips | Monday-Friday: 00:00-24:00 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.00001 | -2.00 pips | -10.00 pips | 100.00 % | 100000.0 | 27 pips | 20 pips | Monday-Friday: 00:00-24:00 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.001 | -3.00 pips | -8.00 pips | 100.00 % | 100000.0 | 26 pips | 18 pips | Monday-Friday: 00:00-24:00 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0.00001 | -9.00 pips | -7.00 pips | 100.00 % | 100000.0 | 55 pips | 39 pips | Monday-Friday: 00:00-24:00 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.00001 | -1.00 pips | -4.00 pips | 100.00 % | 100000.0 | 34 pips | 28 pips | Monday-Friday: 00:00-24:00 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.00001 | -2.00 pips | -6.00 pips | 100.00 % | 100000.0 | 35 pips | 29 pips | Monday-Friday: 00:00-24:00 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.001 | -1.00 pips | -4.00 pips | 100.00 % | 100000.0 | 20 pips | 15 pips | Monday-Friday: 00:00-24:00 |
CHFSGD | Swiss Franc vs Singapore Dollar | 0.00001 | -10.00 pips | -2.00 pips | 100.00 % | 100000.0 | 94 pips | 76 pips | Monday-Friday: 00:00-24:00 |
EURHKD | Euro vs Hong Kong Dollar | 0.00001 | -33.00 pips | -9.00 pips | 100.00 % | 100000.0 | 264 pips | 236 pips | Monday-Friday: 00:00-24:00 |
EURNOK | Euro vs Norway Krone | 0.0001 | -6.00 pips | -2.00 pips | 100.00 % | 100000.0 | 71 pips | 27 pips | Monday-Friday: 00:00-24:00 |
EURRUB | Euro vs Russia Rouble | 0.00001 | -5539.00 pips | 22.20 pips | 400.00 % | 100000.0 | 100000 pips | 100000 pips | Monday-Friday: 09:02-22:50 |
EURSEK | Euro vs Sweden Krona | 0.00001 | -36.00 pips | -11.00 pips | 100.00 % | 100000.0 | 821 pips | 371 pips | Monday-Friday: 00:00-24:00 |
EURSGD | Euro vs Singapore Dollar | 0.00001 | -9.00 pips | -2.00 pips | 100.00 % | 100000.0 | 52 pips | 41 pips | Monday-Friday: 00:00-24:00 |
EURZAR | Euro vs South Africa Rand | 0.00001 | -331.00 pips | 15.00 pips | 100.00 % | 100000.0 | 1431 pips | 741 pips | Monday-Friday: 00:00-24:00 |
GBPDKK | Great Britain Pound vs Danish Krone | 0.00001 | -2.00 pips | -63.00 pips | 100.00 % | 100000.0 | 536 pips | 432 pips | Monday-Friday: 00:00-24:00 |
GBPNOK | Great Britain Pound vs Norway Krone | 0.0001 | -5.00 pips | -4.00 pips | 100.00 % | 100000.0 | 91 pips | 48 pips | Monday-Friday: 00:00-24:00 |
GBPSEK | Great Britain Pound vs Sweden Krona | 0.00001 | -18.00 pips | -67.00 pips | 100.00 % | 100000.0 | 1207 pips | 815 pips | Monday-Friday: 00:00-24:00 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 0.00001 | -6.00 pips | -7.00 pips | 100.00 % | 100000.0 | 56 pips | 43 pips | Monday-Friday: 00:00-24:00 |
MXNJPY | Mexican Peso vs Japanese Yen | 0.001 | -2.00 pips | -3.00 pips | 2000.00 % | 100000.0 | 7 pips | 6 pips | Monday-Friday: 00:00-24:00 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 0.00001 | -3.00 pips | -4.00 pips | 100.00 % | 100000.0 | 69 pips | 57 pips | Monday-Friday: 00:00-24:00 |
TRYJPY | Turkish Lira vs Japanese Yen | 0.001 | 6.00 pips | -14.00 pips | 2000.00 % | 100000.0 | 304 pips | 287 pips | Monday-Friday: 00:00-24:00 |
USDCNY | US Dollar vs China Yuan Reminbi | 0.0001 | -8.00 pips | 1.00 pips | 100.00 % | 100000.0 | 5 pips | 3 pips | Monday-Friday: 00:00-24:00 |
USDDKK | US Dollar vs Danish Krone | 0.00001 | -2.00 pips | -32.00 pips | 100.00 % | 100000.0 | 219 pips | 185 pips | Monday-Friday: 00:00-24:00 |
USDHKD | US Dollar vs Hong Kong Dollar | 0.00001 | -15.00 pips | -21.00 pips | 100.00 % | 100000.0 | 245 pips | 233 pips | Monday-Friday: 00:00-24:00 |
